The Curriculum of Certification Workshop in Professional Kinesiologist Qualification System (PKQS) Suggested by Asian Society of Kinesiology (ASK)
A. The Subjects and Lecture Time of Certification Workshop
Field | Subject | Lecture Time (hour) |
---|---|---|
Exercise Science | Exercise Physiology | 12.5 |
Exercise Psychology | 15.0 | |
Sports Biomechanics | 15.0 |
B. Lecture Time of Theories and Practices in Each Field of PKCW
Field | Theory (hour) | Practice (hour) | Total (hour) |
---|---|---|---|
Exercise Science | 42.5 | 0 | 42.5 |
Health Fitness | 19.0 | 22.5 | 41.5 |
Athletic Training | 20.5 | 36.0 | 56.5 |
Clinical Exercise | 51.5 | 17.0 | 68.5 |
Total | 133.5 | 75.5 | 209.0 |
C. Details of Each Field¡¯s Subjects and Hour
C.1. Exercise Science
Subject Part | Chapter | Lecture | time (hour) | ||
---|---|---|---|---|---|
Theory | Practice | total | |||
Exercise Physiology | Exercise Physiology | Exercise Physiology | 1.0 | 0 | 1.0 |
Thermoregulation | 1.0 | 0 | 1.0 | ||
Muscle Physiology | 1.5 | 0 | 1.5 | ||
Cardiovascular Physiology | 3.0 | 0 | 3.0 | ||
Respiratory Physiology | 2.5 | 0 | 2.5 | ||
Endocrine Physiology and Exercise | 1.0 | 0 | 1.0 | ||
Motor Physiology | 2.5 | 0 | 2.5 | ||
Subtotal | 12.5 | 0 | 12.5 | ||
Exercise Psychology | Exercise Psychology | Overview of Sport Psychology | 1.0 | 0 | 1.0 |
Understanding of Human Motor Behavior | 2.0 | 0 | 2.0 | ||
The Psychological Factors of Sport Performance | 3.0 | 0 | 3.0 | ||
The Sociopsychological Factors of Sport Performance | 3.0 | 0 | 3.0 | ||
Exercise Psychology | 0 | 3.0 | |||
Sport Psychology Consulting & Psychological Intervention in Sport Rehabilitation | 3.0 | 0 | 3.0 | ||
Subtotal | 15.0 | 0 | 15.0 | ||
Sports Biomechanics | Sports Biomechanics | Concept of Biomechanics and Measurement Rules | 1.0 | 0 | 1.0 |
Kinematics Concepts for Analyzing Human Motion | 1.0 | 0 | 1.0 | ||
Basic Principles of Biomechanics | 1.0 | 0 | 1.0 | ||
Linear Kinematics | 3.0 | 0 | 3.0 | ||
Linear Kinetics | 3.0 | 0 | 3.0 | ||
Angular Kinematics | 1.0 | 0 | 1.0 | ||
Angular Kinetics | 2.0 | 0 | 2.0 | ||
Fluid Mechanics | 1.0 | 0 | 1.0 | ||
Muscle Mechanics | 1.0 | 0 | 1.0 | ||
Gait | 1.0 | 0 | 1.0 | ||
Subtotal | 15.0 | 0 | 15.0 | ||
Total Time of Exercise Science | 42.5 | 0 | 42.5 |
C.2. Health Fitness
Subject Part | Chapter | Lecture | time (hour) | |||
---|---|---|---|---|---|---|
Theory | Practice | total | ||||
Personal Training | Assessment for Health and Fitness | Pre-participation Physical Activity Assessments | 1.5 | 0 | 1.5 | |
Fitness Testing and Assessment Anatomy | Anatomy | 4.5 | 0 | 4.5 | ||
Fitness Testing and Assessment | 3.5 | 0 | 10.5 | |||
Fitness Testing and Assessment | 0 | 7.0 | ||||
Behavioral Procedure, Safety Exercise Environment | 1.5 | 0 | 1.5 | |||
Subtotal | 11.0 | 7.0 | 18.0 | |||
Exercise Training | Principles of Training/Resistance Training/Physical Training | Stretching, PNF(Practice), ROM exercise and Joint Mobilization | 3.0 | 2.5 | 5.5 | |
Exercise Prescription for Physical Fitness Improvement | 3.0 | 0 | 3.0 | |||
Resistance Training Practice (Upper and Lower Body) | 2.0 | 8.0 | 10.0 | |||
Speed, Agility, and Quickness Training | 0 | 3.0 | 3.0 | |||
Plyometric Exercise | 0 | 2.0 | 2.0 | |||
Subtotal | 8.0 | 15.5 | 23.5 | |||
Total Time of Health Fitness | 19.0 | 22.5 | 41.5 |
* Emergency Procedures and CPR is replaced by the Korea National Red Cross First Aid Course.
C.3. Athletic Training and Therapy
Subject Part | Chapter | Lecture | time (hour) | |||
---|---|---|---|---|---|---|
Theory | Practice | total | ||||
Mechanism of Athletic Training and Assessment | Management of Sports Injuries | Prevention and Risk Management of Sports Injuries | 2.5 | 0 | 2.5 | |
Medical Conditions of Sports Injuries | The Foot | 1.5 | 0 | 1.5 | ||
The Ankle and Lower Leg | 1.0 | 0 | 1.0 | |||
The Knee | 2.5 | 0 | 2.5 | |||
The Thigh, Hip, Groin, and Pelvis | 1.0 | 0 | 1.0 | |||
The Shoulder Complex | 2.0 | 0 | 2.0 | |||
The Elbow, Forearm, Wrist, Hand, and Fingers | 2.0 | 0 | 2.0 | |||
The Spine | 2.0 | 0 | 2.0 | |||
Evaluation of Lower Extremity Injuries | Functional Anatomy of the foot | 1.0 | 0 | 1.0 | ||
Assessment of the foot | 0 | 3.5 | 3.5 | |||
Functional Anatomy of the knee | 1.0 | 0 | 1.0 | |||
Assessment of the knee | 0 | 3.0 | 3.0 | |||
Functional Anatomy of the thigh, hip, groin, and pelvis | 1.0 | 0 | 1.0 | |||
Assessment of the thigh, hip, groin, and pelvis | 0 | 1.5 | 1.5 | |||
Evaluation of Upper Extremity Injuries | Functional Anatomy of the shoulder complex | 1.0 | 0 | 1.0 | ||
Assessment of the shoulder complex | 0 | 2.0 | 2.0 | |||
Functional Anatomy of the elbow, forearm, wrist, hand, and fingers | 1.0 | 0 | 1.0 | |||
Assessment of the elbow, forearm, wrist, hand, and fingers | 0 | 3.0 | 3.0 | |||
Evaluation of Spine Injuries - The Spine | Functional Anatomy | 1.0 | 0 | 1.0 | ||
Assessment | 0 | 2.0 | 2.0 | |||
Subtotal | 20.5 | 15.0 | 35.5 | |||
Therapeutic Exercise | Lower Extremity Injuries | The Foot, The Ankle and Lower Leg | 0 | 3.0 | 3.0 | |
The Knee | 0 | 4.0 | 4.0 | |||
The Thigh, Hip, Groin, and Pelvis | 0 | 3.0 | 3.0 | |||
Upper Extremity Injuries | The Shoulder Complex | 0 | 4.0 | 4.0 | ||
The Elbow, The Forearm, Wrist, Hand, and Fingers | 0 | 3.0 | 3.0 | |||
Spine Injuries | The Spine | 0 | 4.0 | 4.0 | ||
Subtotal | 0 | 21.0 | 21.0 | |||
Total Time of Athletic Training | 20.5 | 36.0 | 56.5 |
C.4. Clinical Exercise
Subject Part | Chapter | Lecture | time (hour) | ||
---|---|---|---|---|---|
Theory | Practice | total | |||
Pathologic Physiology | Nutrition | Nutrition | 4.5 | 0 | 4.5 |
Cardiovascular Disease | Hypertension, Dyslipidemia, Other Cardiovascular Disease | 3.5 | 0 | 3.5 | |
Metabolic Disease | Diabetes, Metabolic Syndrome, Obesity, Cancer | 2.5 | 0 | 2.5 | |
Respiratory Disease | Chronic Pulmonary Disease | 2.5 | 0 | 2.5 | |
Medications Affecting Responses to Exercise | Osteoporosis, Osteoarthritis, Spine Disease | 2.5 | 0 | 2.5 | |
Neural Disease | Alzheimer¡¯s Disease, Parkinson¡¯s Disease, Stroke | 2.5 | 0 | 2.5 | |
Pharmacology, Drugs, and Sports | Chronic Pain and Pharmacology | 2.5 | 0 | 2.5 | |
Subtotal | 20.5 | 0 | 20.5 | ||
Exercise Testing and Prescription | Exercise Testing | Exercise Testing and Interpretation | 3.0 | 0 | 3.0 |
Electrocardiography | 10.0 | 4.5 | 14.5 | ||
Isokinetic Exercise Testing and Interpretation | 2.5 | 0 | 2.5 | ||
Exercise Prescription for Patients with Diseases | Exercise Prescription for Cardiorespiratory Disease | 3.0 | 0 | 3.0 | |
Exercise Prescription for Obesity, Diabetes, Other Chronic Disease | 3.0 | 0 | 3.0 | ||
Exercise Prescription for Musculoskeletal Disease | 2.5 | 0 | 2.5 | ||
Exercise Prescription for Patient with Specific Populations | 2.0 | 0 | 2.0 | ||
Subtotal | 26.0 | 4.5 | 30.5 | ||
Corrective Exercise | Principle of Movement/Movement Assessments | Principle of Movement | 1.0 | 0 | 1.0 |
Movement Assessments | 2.0 | 0 | 2.0 | ||
Corrective Exercise Techniques | Inhibitory Techniques and Lengthening Techniques | 1.0 | 0 | 1.0 | |
Activation and Integration Techniques | 1.0 | 0 | 1.0 | ||
Corrective Exercise Practice | Foot, Ankle | 0 | 2.0 | 2.0 | |
Knee | 0 | 2.0 | 2.0 | ||
Lumbo-Pelvic-Hip | 0 | 3.0 | 3.0 | ||
Shoulder, Elbow, Wrist | 0 | 3.0 | 3.0 | ||
Cervical Spine | 0 | 2.5 | 2.5 | ||
Subtotal | 5.0 | 12.5 | 17.5 | ||
Total Time of Clinical Exercise | 51.5 | 17.0 | 68.5 |